RUSA Premier Grade
Brighton Premier Grade vs Elizabeth Premier Grade
vs
5
- Time Sat, Aug 28, 2021, 6:00 AM
- Location Brighton Oval
Brighton Premier Grade | Elizabeth Premier Grade | |
---|---|---|
| Tries |
|
| Conversions |
Brighton Premier Grade | Elizabeth Premier Grade |
---|---|
1Sam Tee | 1Jason Hyam |
2Name Withheld | 2Damien Brooks |
3Jaden Phillips | 3Ryan luke Dickens |
4Jacob France | 4Paul Lediaev |
5Alexander Wood | 5Luke Siddall |
6Jack Butler | 6Oisin Heaney |
7Rhys Gurd | 7Tyson Hoyle |
8Pita Nakarawa | 8Ryan Jennings |
9Connor Mccarty | 9Sean Dickinson |
10Joel Plummer | 10Lewis Wyten (C) |
11Robert Ferguson | 11Elijah Moaga |
12Jack Jenkins | 12Jarrod Reid |
13Name Withheld | 13Dylan Scully |
14max priestly | 14Jack Hobbs |
15Name Withheld | 15Name Withheld |
Substitutes | |
16Rhys Fishwick | |
17Samuel Davison | |
18Mitchell Wenck | |
19Daniel Heggie | |
20Oliver Milnes | |
21Dylan Vanner | |
22Iain Bryce | |
23David Cox | |
Coaches | |
Richard Wasley | Ryan Jennings |
Referees | |
Referee | |
AR2Name Withheld | |
AR1 | |
AR2 | |
No4Name Withheld |