Calendar
February 2025
Date | Event | Category |
---|---|---|
Feb 3, 2025 | Competition Advisory Committee | Competitions |
Feb 3, 2025 | Registrations set to open | Competitions |
Feb 5, 2025 | Presidents Meeting | Administration |
Feb 17, 2025 - Mar 7, 2025 | Sporting Schools Grants Open | Administration |
Feb 19, 2025 | Competition Advisory Committee | Competitions |
Feb 19, 2025 | Womens Advisory Committee | Competitions |
Feb 19, 2025 | Womens 30th Team Nominations due | Competitions |
Feb 20, 2025 | Policies and Procedures live on website | Competitions |
Feb 22, 2025 | Game Management Guidelines @ Onkaparinga | Competitions |
Feb 24, 2025 | Board Meeting | Administration |
Feb 26, 2025 | Junior Youth Advisory Committee | Competitions |
Feb 28, 2025 | Volunteers Registered in Rugby Xplorer | Administration |
Feb 28, 2025 | Team Nominations due from Clubs | Competitions |
March 2025
April 2025
Date | Event | Category |
---|---|---|
Apr 2, 2025 | Nominations of Ball Kids for BIL Game due from clubs | Promotions |
Apr 4, 2025 | EOI for State Representative appointments CLOSE | Competitions |
Apr 8, 2025 | EOI for hosting finals OPEN | Competitons |
Apr 26, 2025 | ANZAC Round | Competitions |
Apr 28, 2025 | Board Meeting | Administration |
May 2025
Date | Event | Category |
---|---|---|
May 2, 2025 | Final Dispensation assessments by RUSA | Competitions |
May 5, 2025 | EOI for hosting finals CLOSES | Competitions |
May 12, 2025 - May 30, 2025 | Sporting Schools Grants Open | Administration |
May 14, 2025 | AGM | Administration |
May 16, 2025 | Finals venues announced | Competitions |
May 19, 2025 - May 25, 2025 | National Volunteer Week | Administration |
May 26, 2025 | Board Meeting | Administration |
June 2025
Date | Event | Category |
---|---|---|
Jun 28, 2025 | Sammy D Violence Prevention Round | Competitions |
Jun 30, 2025 | Board Meeting | Administration |
July 2025
Date | Event | Category |
---|---|---|
Jul 6, 2025 - Jul 13, 2025 | NAIDOC Week | Administration |
Jul 7, 2025 - Jul 10, 2025 | U18 Boys National Youth & Schools Championships | Competitions |
Jul 9, 2025 | "Pathways & Performance" accredited coaches event | Promotions |
Jul 9, 2025 - Jul 10, 2025 | U18 Girls National Youth & Schools Championships | Competitions |
Jul 9, 2025 - Jul 10, 2025 | U16 Boys and Girls National Youth & Schools Championships | Competitions |
Jul 11, 2025 | Test Match Lunch | Promotions |
Jul 12, 2025 | AUSNZ v British & Irish Lions Test | Promotions |
Jul 28, 2025 | Board Meeting | Administration |
August 2025
Date | Event | Category |
---|---|---|
Aug 4, 2025 - Aug 22, 2025 | Sporting Schools Grants Open | Administration |
Aug 25, 2025 | Board Meeting | Administration |
Aug 30, 2025 - Aug 31, 2025 | Finals Week 1 | Competitions |
September 2025
Date | Event | Category |
---|---|---|
Sep 3, 2025 | Annual Awards Night | Competitions |
Sep 6, 2025 | Senior Semi Finals | Competitions |
Sep 7, 2025 | Junior Grand Finals | Competitions |
Sep 13, 2025 | Senior Grand Finals | Competitions |
Sep 29, 2025 | Board Meeting | Administration |
October 2025
Date | Event | Category |
---|---|---|
Oct 27, 2025 | Board Meeting | Administration |
November 2025
Date | Event | Category |
---|---|---|
Nov 24, 2025 | Board Meeting | Administration |