RUSA U12
Burnside U12 vs Old Collegians U12
vs
14
- Time Fri, Aug 13, 2021, 10:40 PM
- Location Parkinson Oval - Pitch 1
Burnside U12 | Old Collegians U12 | |
---|---|---|
| Tries |
|
| Conversions |
|
Burnside U12 | Old Collegians U12 |
---|---|
1Robert Wilson | 1Zack Czeglik |
2Amie Howarth | 2Jack Wilson |
3Hugo Lawson | 3Romeo Thomas |
18Edward Ropeti | 4Name Withheld |
5William Davies | 5Daniel de Klerk |
6Peter Dinan | 6Josh Trlin |
7Oliver Frewin | 7Harry Menz |
8Name Withheld | 8Tom Spark (VC) |
9Harry Bedford | 9Oliver Orchardson |
10David Janu Bredenkamp (C) | 10Manuel Docampo |
11Name Withheld | 11Name Withheld |
12Name Withheld | 12Angus McDonald (C) |
13Patrick Shooter (VC) | 13Ezra Pretorius |
14Harper Spencer | 14Name Withheld |
15Ryder May | 15Name Withheld |
Substitutes | |
23Name Withheld | 16Billy Denny |
20Alesandro Irranca | 17Callum Reeks |
16Name Withheld | 25Hamish Kerr-Grant |
19Charles Connolly | 19Name Withheld |
4Harper Kavanagh | 20Noah Burton-Howard |
21Name Withheld | 21Oscar Angove |
22Name Withheld | 22Patrick Sos |
17Tony Kuek | |
Coaches | |
Arno Van den Berg | Cameron McDonald |
Toby Frewin | |
Referees | |
Referee |
10 | Try | Try - Angus McDonald |
10 | Conversion | Conversion - Manuel Docampo |
8 | Try | Try - Tom Spark |
8 | Conversion | Conversion - Manuel Docampo |
0 | Yellow Card - Foul Play | Yellow Card - Foul Play Peter Dinan |
0 | Try | Try - Edward Ropeti |
0 | Conversion | Conversion - Ryder May |
0 | Try | Try - Edward Ropeti |