RUSA U12
Onkaparinga U12 vs Old Collegians U12
vs
22
- Time Sat, Jun 26, 2021, 12:00 AM
- Location Wilfred Taylor Reserve - Pitch 1
- Referee Name Withheld
Onkaparinga U12 | Old Collegians U12 | |
---|---|---|
| Tries |
|
| Conversions |
|
Onkaparinga U12 | Old Collegians U12 |
---|---|
1Name Withheld | 1Zack Czeglik |
2Stephen Clarke | 2Patrick Sos |
3Mahia Tito-Matiaha | 3Romeo Thomas |
4Name Withheld | 4Harry Menz |
5Shaun Lourens | 5Daniel de Klerk |
6Leon Hudson | 6Name Withheld |
7Mason Wilson | 7Joshua Trlin |
8Anthony Carroll | 8Tom Spark (VC) |
9Jude Brown | 9Manuel Docampo |
10dylan fiddes | 10Angus McDonald (C) |
11Lucas Drumgoon | 11Name Withheld |
12Duke Henderson | 12Ezra Pretorius |
13Name Withheld | 13Name Withheld |
14Harri Sommers | 14Name Withheld |
15Name Withheld | 15Oliver Orchardson |
Substitutes | |
16Tyson Hetaraka | 16Billy Denny |
17Name Withheld | 17Callum Reeks |
18Name Withheld | 25Hamish Kerr-Grant |
19Tyler Melville | 19Jack Wilson |
20Shayla Dellow | 20Noah Burton-Howard |
21Zac McNee | 21Oscar Angove |
22Onyx Huynh | |
Coaches | |
Sebastian Rivett | Cameron McDonald |
Referees | |
RefereeName Withheld | |
Referee Coach |
25 | Try | Try - Name Withheld |
24 | Try | Try - Manuel Docampo |
10 | Try | Try - Ezra Pretorius |
9 | Try | Try - Romeo Thomas |
9 | Conversion | Conversion - Manuel Docampo |
0 | Yellow Card - Foul Play | Yellow Card - Foul Play Leon Hudson |
0 | Try | Try - Anthony Carroll |
0 | Conversion | Conversion - Tyler Melville |
0 | Try | Try - Anthony Carroll |
0 | Conversion | Conversion - Tyler Melville |