RUSA U16
Burnside U16 vs Old Collegians U16
vs
24
- Time Sat, Aug 14, 2021, 12:40 AM
- Location Parkinson Oval - Pitch 1
Burnside U16 | Old Collegians U16 | |
---|---|---|
Tries |
| |
Conversions |
|
Burnside U16 | Old Collegians U16 |
---|---|
1Reece Tracey | 1Jake Branson |
2Tautiaga Eteuati | 2Nicholas Vrodos |
3Damon Fidge (VC) | 3Tinotenda Kanonge (C) |
4Maximo Irranca | 4Nathan Johns |
5Patrick Lynch | 5Hanno de Klerk (VC) |
6Rueben Britz | 6Connor Doyle |
7Henry Saliba | 7Archie King |
8Angus Rikard-Bell | 8Somerled Mackay |
9Tamati Nation | 9Ryan Barlow |
10James Bedford | 10Alistair Tanner |
11Name Withheld | 11Jet Robinson |
12Ashton Loftus (C) | 12Thomas Browning |
13Findlay Sutherland | 13Noah Robertson |
14Angus Crabbe-Perrott | 14Max Richards |
15Taiawhio Trubuhovich | 15Jack Robinson |
Substitutes | |
16Maxwell Cross | |
17Name Withheld | 17Wellington Grace |
18Tyson Miller | 18Name Withheld |
22Mackenzie Haycock | 19Name Withheld |
20Rex Wu | 20Jake Richardson |
21Benjamin Norris | |
22Name Withheld | |
23Jett Behrens | |
Coaches | |
Reuben Nation | Stephen Goddard |
Joshua Trubuhovich | |
Referees | |
Referee | |
AR1 |
0 | Yellow Card - Repeated Infringement | Yellow Card - Repeated Infringement Rueben Britz |
0 | Try | Try - Archie King |
0 | Try | Try - Archie King |
0 | Conversion | Conversion - Ryan Barlow |
0 | Try | Try - Archie King |
0 | Conversion | Conversion - Ryan Barlow |
0 | Try | Try - Archie King |