Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
14 | 14 | 0 | 0 | 762 | 13 | 70 | |||
13 | 11 | 0 | 2 | 499 | 10 | 60 | |||
13 | 10 | 0 | 3 | 326 | 10 | 56 | |||
14 | 10 | 0 | 4 | 202 | 10 | 50 | |||
13 | 6 | 0 | 7 | -77 | 7 | 33 | |||
13 | 5 | 0 | 8 | 70 | 7 | 32 | |||
14 | 3 | 0 | 11 | -570 | 4 | 16 | |||
13 | 1 | 0 | 12 | -449 | 5 | 9 | |||
13 | 0 | 0 | 13 | -763 | 1 | 1 |
Teams








