Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
15 | 12 | 0 | 3 | 303 | 8 | 57 | |||
15 | 11 | 0 | 4 | 238 | 11 | 57 | |||
15 | 11 | 1 | 3 | 210 | 8 | 57 | |||
15 | 10 | 0 | 5 | 350 | 14 | 55 | |||
15 | 7 | 1 | 7 | 101 | 11 | 44 | |||
15 | 6 | 0 | 9 | 82 | 12 | 36 | |||
15 | 2 | 0 | 13 | -536 | 1 | 10 | |||
15 | 0 | 0 | 15 | -748 | 1 | 0 |
Teams







