Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
13 | 11 | 1 | 1 | 333 | 12 | 56 | |||
13 | 9 | 1 | 3 | 253 | 11 | 47 | |||
13 | 8 | 1 | 4 | 147 | 8 | 42 | |||
12 | 7 | 1 | 4 | 168 | 8 | 41 | |||
13 | 6 | 1 | 6 | 57 | 6 | 30 | |||
12 | 5 | 1 | 6 | -47 | 4 | 27 | |||
12 | 4 | 1 | 7 | -110 | 4 | 20 | |||
12 | 1 | 1 | 10 | -336 | 5 | 9 | |||
12 | 1 | 0 | 11 | -465 | 4 | 8 |
Teams








