Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
15 | 15 | 0 | 0 | 803 | 13 | 75 | |||
15 | 13 | 0 | 2 | 386 | 13 | 67 | |||
15 | 10 | 0 | 5 | 80 | 8 | 49 | |||
15 | 7 | 0 | 8 | 180 | 6 | 36 | |||
15 | 7 | 0 | 8 | 56 | 7 | 36 | |||
15 | 6 | 0 | 9 | 27 | 9 | 34 | |||
15 | 2 | 0 | 13 | -600 | 1 | 10 | |||
15 | 0 | 0 | 15 | -932 | 0 | 0 |
Teams







