Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
14 | 12 | 1 | 1 | 542 | 10 | 59 | |||
14 | 10 | 1 | 3 | 524 | 12 | 52 | |||
14 | 10 | 1 | 3 | 467 | 11 | 51 | |||
14 | 9 | 1 | 4 | 369 | 11 | 47 | |||
14 | 7 | 1 | 6 | 255 | 8 | 36 | |||
14 | 5 | 1 | 8 | -64 | 7 | 27 | |||
14 | 5 | 1 | 8 | -387 | 5 | 25 | |||
14 | 3 | 1 | 10 | -436 | 9 | 21 | |||
14 | 3 | 1 | 10 | -628 | 4 | 16 | |||
14 | 1 | 1 | 12 | -642 | 1 | 5 |
Teams









