Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
13 | 12 | 1 | 0 | 305 | 11 | 59 | |||
12 | 7 | 2 | 3 | 65 | 9 | 45 | |||
13 | 8 | 1 | 4 | 272 | 10 | 44 | |||
12 | 7 | 1 | 4 | 236 | 8 | 42 | |||
13 | 7 | 1 | 5 | 124 | 8 | 36 | |||
13 | 5 | 1 | 7 | -80 | 7 | 27 | |||
12 | 3 | 2 | 7 | -109 | 4 | 19 | |||
12 | 2 | 1 | 9 | -266 | 3 | 11 | |||
12 | 0 | 0 | 12 | -547 | 2 | 2 |
Teams








