Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
12 | 11 | 1 | 0 | 561 | 11 | 60 | |||
12 | 7 | 2 | 3 | 170 | 5 | 40 | |||
13 | 5 | 3 | 5 | 100 | 9 | 37 | |||
12 | 6 | 2 | 4 | 190 | 5 | 36 | |||
13 | 6 | 2 | 5 | -71 | 6 | 33 | |||
13 | 2 | 2 | 9 | -504 | 1 | 9 | |||
13 | 0 | 2 | 11 | -446 | 2 | 2 |
Teams






