Ladder
Pos | Team | Played | Won | Draw | Loss | -/+ | Bonus Points | Points | |
---|---|---|---|---|---|---|---|---|---|
13 | 12 | 1 | 0 | 427 | 11 | 59 | |||
12 | 9 | 0 | 3 | 332 | 9 | 45 | |||
13 | 8 | 2 | 3 | 212 | 8 | 44 | |||
12 | 7 | 2 | 3 | 168 | 7 | 43 | |||
13 | 6 | 1 | 6 | 263 | 11 | 37 | |||
13 | 3 | 1 | 9 | -290 | 7 | 19 | |||
12 | 3 | 1 | 8 | -249 | 6 | 18 | |||
12 | 2 | 1 | 9 | -374 | 3 | 11 | |||
12 | 1 | 1 | 10 | -489 | 0 | 5 |
Teams








